ATP and WTA Winston-Salem & Monterrey Tournaments: Global Broadcast Guide
From August 23 to August 29, 2026, tennis enthusiasts worldwide will be tuning in to two prominent tournaments: the Abierto GNP Seguros Monterrey and the Winston-Salem Open. This period promises thrilling matches featuring top talents from both the ATP and WTA circuits. This guide provides an overview of how fans in various regions can catch all the action, whether on television or streaming platforms.
Global Viewing Access for Winston-Salem and Monterrey Tennis Tournaments
Tennis fans across the United Kingdom, United States, and Australia, along with other host nations, have multiple avenues to follow the ATP and WTA tournaments held from August 23 to August 29, 2026. In the UK, Sky Sports is the primary broadcaster for ATP events, while in the USA, the Tennis Channel offers comprehensive coverage. Australian viewers can watch all the matches on beIN Sports Australia.
The men's tournament in Winston-Salem will feature notable players such as Daniil Medvedev, Luciano Darderi, Ignacio Buse, and Arthur Fery, who are keen to sharpen their skills ahead of the US Open. Meanwhile, the WTA 500 event in Monterrey, last won by Diana Shnaider, will see fierce competition led by Ekaterina Alexandrova and Elise Mertens. Other key players like Maja Chwalinska, Anastasia Potapova, Donna Vekic, and Janice Tjen are also set to compete, building on recent performances, including Chwalinska's strong showing at Roland Garros.
For fans in Germany and Great Britain, Sky Sports (or Sky Sport in Germany) will carry the broadcasts. In the United States, the Tennis Channel remains the go-to platform, and beIN Sports will air the events in Australia. A detailed list of broadcasters for various regions is provided, ensuring that no fan misses out on the excitement.
Winston-Salem Open ATP Broadcast Information:
| Area | Broadcaster |
| Africa/Asia 1* | beIN SPORTS Middle East |
| Africa 1* | Supersport Africa |
| Latin America* | ESPN International Latam |
| Eastern Europe* | Setanta Stans |
| Australia | beIN Sports Australia |
| Belgium; Luxembourg | BeTV |
| Belarus | IRIS/Betboom |
| Bulgaria | A1 Max Sport |
| Canada | TSN |
| Canada (Canada Masters only) | Rogers Sportsnet (Canada Masters only) |
| China | ESPN International China |
| China; Macao | Youku (China) |
| Cyprus | CYTA |
| Czech Republic; Slovakia | Digisport |
| Denmark | TV2 Denmark |
| Baltics* | TV3 Baltics |
| Finland | MTV |
| France | Eurosport France |
| Germany; Austria; Switzerland; Luxembourg; Liechtenstein | Sky Deutschland |
| Greece | OTE |
| Hong Kong | PCCW |
| Hungary | Network 4 |
| Asia 1 | FanCode |
| Iceland | IRIS/Betboom |
| India | FanCode |
| Israel | Sport5 Israel |
| Italy; San Marino; Vatican City | Sky Italia |
| Japan | UNEXT |
| Korea, South | CJ ENM |
| Netherlands | Ziggo Sport |
| Norway | TV2 Norway |
| Philippines | Elite Philippines |
| Poland | Polsat |
| Portugal | Sport TV Portugal |
| Romania | RCS & RDS (Digisport) |
| Balkans* | Sportklub |
| Singapore | Starhub |
| Spain | Telefonica / Movistar |
| Spain (Madrid Masters only) | TVE (Madrid Masters only) |
| Sweden | TV4 AB |
| Thailand | AIS |
| Turkey | S Sport Turkey |
| United Kingdom of Great Britain and Northern Ireland; Ireland; Gibraltar; Isle of Man | Sky UK |
| United States; Puerto Rico; Virgin Islands | Tennis Channel |
| Vietnam | VTV Cab |
Monterrey WTA Broadcast Information:
| Region | Territory | Channel |
| Americas | Antigua and Barbuda, Aruba, Bahamas, Barbados, Bermuda, Cayman Islands, Dominica, Grenada, Haiti, Jamaica, Saint Lucia, Saint Vincent and the Grenadines, St Kitts and Nevis, Trinidad and Tobago, Virgin Islands (British) | RUSH Sports |
| Americas | Belize, Dominican Republic, Guyana, Suriname | ESPN Deportes, RUSH Sports |
| Americas | Argentina, Bolivia, Brazil, Chile, Colombia, Costa Rica, Ecuador, Guatemala, Honduras, Mexico, Nicaragua, Panama, Paraguay, Peru, Uruguay, Venezuela | ESPN Deportes |
| Americas | Canada | TSN, TVA Sports, DAZN (Americas), WTA TV (Americas) |
| Americas | United States | Tennis Channel (Americas) |
| Asia & Oceanic | Afghanistan, Bangladesh, Bhutan, Cambodia, Cook Islands, Fiji, Kiribati, Lao PDR, Malaysia, Maldives, Marshall Islands, Micronesia, Mongolia, Myanmar, Nauru, Nepal, Pakistan, Palau, Papua New Guinea, Samoa, Solomon Islands, Sri Lanka, Timor-Leste, Tonga, Tuvalu, Vanuatu, Vietnam | DAZN (Asia and Oceania), WTA TV (Asia and Oceania) |
| Asia & Oceanic | Australia | beIN Sports (Asia and Oceania) |
| Asia & Oceanic | China | Tencent, Youku, MIGU |
| Asia & Oceanic | Chinese Taipei | Sportcast |
| Asia & Oceanic | Hong Kong | NOW TV Hong Kong |
| Asia & Oceanic | India | Tennis Channel (Asia and Oceanic) |
| Asia & Oceanic | Indonesia | Champions TV |
| Asia & Oceanic | Japan | WOWOW |
| Asia & Oceanic | Kazakhstan, Kyrgyzstan, Tajikistan, Turkmenistan, Uzbekistan | Setanta Sports (Asia and Oceania) |
| Asia & Oceanic | Korea | CJ ENM |
| Asia & Oceanic | New Zealand | TVNZ, DAZN (Asia and Oceania), WTA TV (Asia and Oceania) |
| Asia & Oceanic | Philippines | Tap DMV |
| Asia & Oceanic | Singapore | Starhub |
| Asia & Oceanic | Thailand | True Visions Now |
| Europe | Andorra, France, Monaco | beIN Sports (Europe) |
| Europe | Armenia, Azerbaijan, Estonia, Lithuania, Moldova, Ukraine | Setanta Sports (Europe) |
| Europe | Austria | Sky Sport (AT) |
| Europe | Belgium | Play Sports |
| Europe | Bosnia & Herzegovina, Montenegro, North Macedonia, Serbia | Arena Sport, Sportklub |
| Europe | Croatia, Slovenia | Sportklub |
| Europe | Bulgaria, Finland, Iceland, Netherlands, Norway, Portugal, Sweden | DAZN (Europe), WTA TV (Europe) |
| Europe | Cyprus, Greece | Nova Sports |
| Europe | Czechia, Slovakia | AMC Networks, Canal+ |
| Europe | Denmark | TV2 |
| Europe | Germany | Sky Sport (DE) |
| Europe | Great Britain, Ireland | Sky Sports |
| Europe | Hungary | Network4 |
| Europe | Italy, San Marino | Sky Sport (IT), Super Tennis |
| Europe | Liechtenstein | DAZN (Europe), Sky Sport (CH), WTA TV (Europe) |
| Europe | Luxembourg, Malta | DAZN (Europe), WTA TV (Europe) |
| Europe | Poland | Canal+ |
| Europe | Romania | DigiSport |
| Europe | Spain | Tennis Channel (Europe) |
| Europe | Switzerland | Sky Sport (CH) |
| Europe | Türkiye | beIN Sports (Turkiye) |
| Africa & Middle East | Algeria, Bahrain, Egypt, Jordan, Kuwait, Lebanon, Morocco, Oman, Qatar, Saudi Arabia, Tunisia, United Arab Emirates, Yemen | DAZN (Middle East and Africa), WTA TV (Middle East and Africa) |
| Africa & Middle East | Angola, Botswana, Cabo Verde, Equatorial Guinea, Eswatini, Ethiopia, Gambia, Ghana, Kenya, Lesotho, Liberia, Malawi, Mozambique, Namibia, Nigeria, Sierra Leone, South Africa, South Sudan, Tanzania, Uganda, Zambia, Zimbabwe | SuperSport |
| Africa & Middle East | Benin, Burkina Faso, Burundi, Cameroon, Central African Republic, Chad, Congo, Côte d'Ivoire, DR Congo, Gabon, Guinea, Mali, Niger, Rwanda, Senegal, Seychelles, Togo | SuperSport, New World TV |
| Africa & Middle East | Djibouti, Somalia, Sudan | SuperSport, DAZN (Middle East and Africa), WTA TV (Middle East and Africa) |
| Africa & Middle East | Madagascar, Mauritius | SuperSport, beIN Sports (Middle East and Africa), New World TV |
| Africa & Middle East | Iraq, Israel | Sport1 / DAZN (Middle East and Africa) depending territory |
As these tournaments unfold, fans are reminded of the global appeal of tennis and the increasing accessibility of live sports through diverse broadcasting partnerships. The upcoming matches not only offer exciting competition but also serve as crucial preparation for the highly anticipated US Open, building anticipation for major tennis events. The comprehensive coverage ensures that regardless of location, supporters can stay connected to every serve, volley, and match point, enriching their experience of the sport.