US Open WTA 2026: Anticipated Entry List, Draw Confirmation, and Historical Overview
The eagerly awaited 2026 US Open WTA tournament is poised to deliver thrilling tennis action from August 30 to September 13. This premier event will culminate the major tennis season, showcasing an impressive lineup of players. The field is headlined by defending champion Aryna Sabalenka, who will strive to retain her title in New York. The competition also features an array of accomplished athletes, including past champions and rising stars, all vying for Grand Slam glory.
US Open WTA 2026: Tournament Details and Key Players
The 2026 US Open WTA tournament, scheduled from August 30 to September 13, is set to be a highlight of the tennis calendar. The reigning champion, Aryna Sabalenka, is confirmed to participate and will defend her title in New York. The entry list boasts an impressive lineup of talent, including four former champions: Coco Gauff (2024), Iga Swiatek (2022), and Naomi Osaka (2018, 2020), alongside Sabalenka. Additionally, five other Grand Slam winners—Elena Rybakina, Mirra Andreeva, Linda Noskova, Barbora Krejcikova, and Jelena Ostapenko—will be competing, each hoping to clinch their first US Open title. Other notable players such as Jessica Pegula, Amanda Anisimova, Karolina Muchova, and Iva Jovic are also among the top names confirmed to compete.
Entry List US Open WTA 2026
| # | Player | Ctry |
| 1 | Aryna Sabalenka | BLR |
| 2 | Elena Rybakina | KAZ |
| 3 | Jessica Pegula | USA |
| 4 | Coco Gauff | USA |
| 5 | Mirra Andreeva | RUS |
| 6 | Karolína Muchová | CZE |
| 7 | Linda Nosková | CZE |
| 8 | Iga Świątek | POL |
| 9 | Amanda Anisimova | USA |
| 10 | Elina Svitolina | UKR |
| 11 | Marta Kostyuk | UKR |
| 13 | Naomi Osaka | JPN |
| 14 | Belinda Bencic | SUI |
| 15 | Jasmine Paolini | ITA |
| 16 | Iva Jovic | USA |
| 17 | Sorana Cîrstea | ROU |
| 18 | Diana Shnaider | RUS |
| 19 | Ekaterina Alexandrova | RUS |
| 20 | Anna Kalinskaya | RUS |
| 21 | Marie Bouzková | CZE |
| 22 | Maja Chwalińska | POL |
| 23 | Madison Keys | USA |
| 24 | Elise Mertens | BEL |
| 25 | Leylah Fernandez | CAN |
| 26 | Barbora Krejčíková | CZE |
| 27 | Emma Navarro | USA |
| 28 | Anastasia Potapova | AUT |
| 29 | Alexandra Eala | PHI |
| 30 | Clara Tauson | DEN |
| 31 | Jeļena Ostapenko | LAT |
| 32 | Ann Li | USA |
| 33 | Maria Sakkari | GRE |
| 35 | Kateřina Siniaková | CZE |
| 36 | Donna Vekić | CRO |
| 37 | Emma Raducanu | GBR |
| 38 | Janice Tjen | INA |
| 38 | Loïs Boisson (PR) | FRA |
| 39 | Xinyu Wang | CHN |
| 40 | Sára Bejlek | CZE |
| 41 | Jaqueline Cristian | ROU |
| 42 | Cristina Bucșa | ESP |
| 43 | Magdalena Fręch | POL |
| 44 | Nikola Bartůňková | CZE |
| 45 | Oleksandra Oliynykova | UKR |
| 46 | Mccartney Kessler | USA |
| 47 | Viktorija Golubic | SUI |
| 48 | Zeynep Sönmez | TUR |
| 49 | Petra Marčinko | CRO |
| 50 | Antonia Ružić | CRO |
| 51 | Magda Linette | POL |
| 52 | Camila Osorio | COL |
| 53 | Caty McNally | USA |
| 54 | Daria Snigur | UKR |
| 55 | Mayar Sherif | EGY |
| 56 | Shuai Zhang | CHN |
| 57 | Anhelina Kalinina | UKR |
| 58 | Peyton Stearns | USA |
| 59 | Yuliia Starodubtseva | UKR |
| 60 | Jéssica Bouzas Maneiro | ESP |
| 61 | Diane Parry | FRA |
| 62 | Daria Kasatkina | AUS |
| 63 | Karolína Plíšková | CZE |
| 64 | Tereza Valentová | CZE |
| 65 | Kimberly Birrell | AUS |
| 66 | Ashlyn Krueger | USA |
| 67 | Alycia Parks | USA |
| 68 | Katie Boulter | GBR |
| 69 | Elisabetta Cocciaretto | ITA |
| 70 | Liudmila Samsonova | |
| 71 | Talia Gibson | AUS |
| 72 | Panna Udvardy | HUN |
| 73 | Elena-Gabriela Ruse | ROU |
| 74 | Lilli Tagger | AUT |
| 75 | Alina Korneeva | RUS |
| 76 | Tatjana Maria | GER |
| 77 | Maya Joint | AUS |
| 78 | Kamilla Rakhimova | UZB |
| 79 | Yulia Putintseva | KAZ |
| 80 | Sinja Kraus | AUT |
| 81 | Tamara Korpatsch | GER |
| 82 | Lanlana Tararudee | THA |
| 82 | Irina-Camelia Begu (PR) | ROU |
| 83 | Taylor Townsend | USA |
| 84 | Maria Timofeeva | UZB |
| 85 | Renata Zarazúa | MEX |
| 86 | Eva Lys | GER |
| 87 | Solana Sierra | ARG |
| 87 | Aoi Ito (PR) | JPN |
| 88 | Dayana Yastremska | UKR |
| 89 | Laura Siegemund | GER |
| 89 | Jil Teichmann (PR) | SUI |
| 90 | Xiyu Wang | CHN |
| 91 | Simona Waltert | SUI |
| 92 | Hanne Vandewinkel | BEL |
| 93 | Paula Badosa | ESP |
| 95 | Katie Volynets | USA |
| 96 | Emiliana Arango | COL |
| 97 | Anna Bondár | HUN |
| 98 | Oksana Selekhmeteva | ESP |
| 100 | Veronika Erjavec | SLO |
| 100 | Mananchaya Sawangkaew (PR) | THA |
| 101 | Kaitlin Quevedo | ESP |
| 102 | Anastasia Zakharova | RUS |
| 103 | Ella Seidel | GER |
Draw and Schedule Confirmation
Tennis enthusiasts can mark their calendars for Thursday, August 27, 2026, when the official draw for the 2026 US Open will be revealed. This crucial announcement will precede the main draw matches, which are slated to begin on Sunday, August 30, 2026. The comprehensive tournament schedule will be finalized and released in the days leading up to the competition. Typically, the top half of the draw commences play on the opening day, with the bottom half following suit on the subsequent day.

A Look Back: US Open WTA History
The US Open has a rich and storied history in women's tennis, witnessing countless iconic moments and legendary champions. From its early days in 1968, with Virginia Wade clinching the inaugural title against Billie Jean King, to the dominant eras of Chris Evert and Martina Navratilova, the tournament has consistently showcased the sport's finest. The 1990s saw Monica Seles and Steffi Graf engage in memorable rivalries, each etching their names into the tournament's lore. More recently, Serena Williams has left an indelible mark with multiple championships, followed by the emergence of new stars like Naomi Osaka, Iga Swiatek, Coco Gauff, and Aryna Sabalenka. Each year adds a new chapter to this Grand Slam's illustrious narrative, promising continued excitement and high-stakes competition.
| Year[d] | Champion | Runner-up | Score[14] |
| 1968 | Virginia Wade | Billie Jean King | 6–4, 6–2 |
| 1969 | Margaret Court (3) | Nancy Richey | 6–2, 6–2 |
| 1970 | Margaret Court (4) | Rosemary Casals | 6–2, 2–6, 6–1 |
| 1971 | Billie Jean King (2) | Rosemary Casals | 6–4, 7–6(5–2) |
| 1972 | Billie Jean King (3) | Kerry Melville | 6–3, 7–5 |
| 1973 | Margaret Court (5) | Evonne Goolagong | 7–6(5–2), 5–7, 6–2 |
| 1974 | Billie Jean King (4) | Evonne Goolagong | 3–6, 6–3, 7–5 |
| 1975 | Chris Evert | Evonne Goolagong | 5–7, 6–4, 6–2 |
| 1976 | Chris Evert (2) | Evonne Goolagong | 6–3, 6–0 |
| 1977 | Chris Evert (3) | Wendy Turnbull | 7–6(7–3), 6–2 |
| 1978 | Chris Evert (4) | Pam Shriver | 7–5, 6–4 |
| 1979 | Tracy Austin | Chris Evert | 6–4, 6–3 |
| 1980 | Chris Evert (5) | Hana Mandlíková | 5–7, 6–1, 6–1 |
| 1981 | Tracy Austin (2) | Martina Navratilova[g] | 1–6, 7–6(7–4), 7–6(7–1) |
| 1982 | Chris Evert (6) | Hana Mandlíková | 6–3, 6–1 |
| 1983 | Martina Navratilova | Chris Evert | 6–1, 6–3 |
| 1984 | Martina Navratilova (2) | Chris Evert | 4–6, 6–4, 6–4 |
| 1985 | Hana Mandlíková | Martina Navratilova | 7–6(7–3), 1–6, 7–6(7–2) |
| 1986 | Martina Navratilova (3) | Helena Suková | 6–3, 6–2 |
| 1987 | Martina Navratilova (4) | Steffi Graf | 7–6(7–4), 6–1 |
| 1988 | Steffi Graf | Gabriela Sabatini | 6–3, 3–6, 6–1 |
| 1989 | Steffi Graf (2) | Martina Navratilova | 3–6, 7–5, 6–1 |
| 1990 | Gabriela Sabatini | Steffi Graf | 6–2, 7–6(7–4) |
| 1991 | Monica Seles | Martina Navratilova | 7–6(7–1), 6–1 |
| 1992 | Monica Seles (2) | Arantxa Sánchez Vicario | 6–3, 6–3 |
| 1993 | Steffi Graf (3) | Helena Suková | 6–3, 6–3 |
| 1994 | Arantxa Sánchez Vicario | Steffi Graf | 1–6, 7–6(7–3), 6–4 |
| 1995 | Steffi Graf (4) | Monica Seles | 7–6(8–6), 0–6, 6–3 |
| 1996 | Steffi Graf (5) | Monica Seles | 7–5, 6–4 |
| 1997 | Martina Hingis | Venus Williams | 6–0, 6–4 |
| 1998 | Lindsay Davenport | Martina Hingis | 6–3, 7–5 |
| 1999 | Serena Williams | Martina Hingis | 6–3, 7–6(7–4) |
| 2000 | Venus Williams | Lindsay Davenport | 6–4, 7–5 |
| 2001 | Venus Williams (2) | Serena Williams | 6–2, 6–4 |
| 2002 | Serena Williams (2) | Venus Williams | 6–4, 6–3 |
| 2003 | Justine Henin | Kim Clijsters | 7–5, 6–1 |
| 2004 | Svetlana Kuznetsova | Elena Dementieva | 6–3, 7–5 |
| 2005 | Kim Clijsters | Mary Pierce | 6–3, 6–1 |
| 2006 | Maria Sharapova | Justine Henin | 6–4, 6–4 |
| 2007 | Justine Henin (2) | Svetlana Kuznetsova | 6–1, 6–3 |
| 2008 | Serena Williams (3) | Jelena Janković | 6–4, 7–5 |
| 2009 | Kim Clijsters (2) | Caroline Wozniacki | 7–5, 6–3 |
| 2010 | Kim Clijsters (3) | Vera Zvonareva | 6–2, 6–1 |
| 2011 | Samantha Stosur | Serena Williams | 6–2, 6–3 |
| 2012 | Serena Williams (4) | Victoria Azarenka | 6–2, 2–6, 7–5 |
| 2013 | Serena Williams (5) | Victoria Azarenka | 7–5, 6–7(6–8), 6–1 |
| 2014 | Serena Williams (6) | Caroline Wozniacki | 6–3, 6–3 |
| 2015 | Flavia Pennetta | Roberta Vinci | 7–6(7–4), 6–2 |
| 2016 | Angelique Kerber | Karolína Plíšková | 6–3, 4–6, 6–4 |
| 2017 | Sloane Stephens | Madison Keys | 6–3, 6–0 |
| 2018 | Naomi Osaka | Serena Williams | 6–2, 6–4 |
| 2019 | Bianca Andreescu | Serena Williams | 6–3, 7–5 |
| 2020 | Naomi Osaka (2) | Victoria Azarenka | 1–6, 6–3, 6–3 |
| 2021 | Emma Raducanu | Leylah Fernandez | 6–4, 6–3 |
| 2022 | Iga Świątek | Ons Jabeur | 6–2, 7–6(7–5) |
| 2023 | Coco Gauff | Aryna Sabalenka | 2–6, 6–3, 6–2 |
| 2024 | Aryna Sabalenka | Jessica Pegula | 7–5, 7–5 |
| 2025 | Aryna Sabalenka (2) | Amanda Anisimova | 6–3, 7–6(7–3) |
The upcoming US Open WTA tournament in 2026 is shaping up to be an unmissable event for tennis enthusiasts. With a formidable entry list featuring defending champion Aryna Sabalenka, alongside other celebrated winners like Coco Gauff, Iga Swiatek, and Naomi Osaka, the stage is set for intense competition. The historical context of the tournament underscores its significance, having consistently hosted fierce rivalries and crowned legendary champions. As new talents emerge and established stars battle for supremacy, the 2026 edition promises to add another thrilling chapter to the Grand Slam's rich legacy, captivating audiences with high-stakes matches and unforgettable performances.